Dataset Profile & EDA
sales_transactions.csv
Automated exploratory analysis produced by the Profiler Agent, with column-level statistics and quality signals.
Total Rows
1,000
Ingested records
Total Columns
10
Detected features
Data Quality Score
98.5%
Completeness · validity · consistency
Numeric vs Categorical
6 / 4
Feature composition
Column Classification
Distribution of detected column types.
10
columns
Column Directory
Search and sort every detected column.
| Mean | Min | Max | ||||
|---|---|---|---|---|---|---|
| channel | categorical | 12 | 4 | — | — | — |
| customer_segment | categorical | 0 | 3 | — | — | — |
| discount_pct | numeric | 27 | 21 | 0.080 | 0 | 0.45 |
| order_date | datetime | 0 | 365 | — | 2024-01-01 | 2024-12-31 |
| product_category | categorical | 3 | 8 | — | — | — |
| region | categorical | 0 | 5 | — | — | — |
| revenue | numeric | 0 | 962 | 5862.400 | 12.4 | 51840 |
| transaction_id | other | 0 | 1000 | — | — | — |
| unit_price | numeric | 0 | 318 | 128.720 | 4.99 | 1499 |
| units | numeric | 0 | 42 | 6.400 | 1 | 48 |
Duplicate rows
0
Missing cells
0 (0.00%)
Constant columns
0
High-cardinality
0